Start the year as you mean to go on! Join us for a multi-terrain race through country lanes, fields and maybe a puddle or two to celebrate the start of a new year.
This run, just like the running community, has grown considerably over the past few years. The atmosphere is excellent and you are guided along by friendly, encouraging marshalls and the course offers a couple of spots to cheer each other too. When you finish, hose yourself down and grab a cup of hot soup.
We are very grateful for the hospitality offered to us every New Year’s Day from the Prince of Wales in Kenfig. You could even stay for a bigger bite to eat!
Event details
January 1st 2020
Race start – 11am (registration from 9:30 – 10:30 am)
Register online (pay on the day) here – REGISTER HERE!
Parking – PARKING
Route – ROUTE
Capped to 300 entrants (possibly some on the day entries)
£5 affiliated / £7 unattached
Cash prize and memorial slate coaster for 1st place male/female including junior and veterans. The random spot prize is also back for the second year!
Current entry list:
Name | Club | |
---|---|---|
Georgina | Fraser | Cornelly Striders AC |
Louise | Hogan | Cornelly Striders AC |
Anna | Humphreys | Pencoed Panthers |
Gareth | Pearce | Cornelly Striders AC |
Kerry-Lynne | Pyke | Pencoed Panthers |
Carolyn | Windos | Cornelly Striders AC |
Peter | Bell | Cornelly Striders AC |
Wilfy | Edwards | Porthcawl Runners |
Lorraine | Colton | Cornelly Striders AC |
Paula | Wilfort | Cornelly Striders AC |
Kirsty | Dickson-Jardine | Cornelly Striders AC |
Christopher | Jenkins | Neath Harriers |
Charlotte | Johns | Brackla Harriers |
Liz | Davis | Ogmore Phoenix Runners |
Tara | Shepherd | Cornelly Striders AC |
Melanie | Thomas | Pencoed Panthers |
Nicola | Roach | Cornelly Striders AC |
Mark | James | Porthcawl Runners |
Tracey | Jurkiewicz | Pencoed Panthers |
Ryan | Bunce | Brackla Harriers |
Howard | Jones | Brackla Harriers |
Gina | Bannister | |
Susie | Jones | |
Catherine | Stephens | Bridgend AC |
Nathan | Jones | |
Mary | Beech | Brackla Harriers |
Mary jayne | Granville | Pencoed Panthers |
Rhiannon | Henry | Brackla Harriers |
Geraldine | Tucker | OTHER |
Claire | Slaughter | Porthcawl Runners |
Jane | Ogilvie | Brackla Harriers |
Luke | Jones | Ogmore Phoenix Runners |
Christopher | Jeynes | Brackla Harriers |
Ian | Ogilvie | Brackla Harriers |
Kerry | Dare-Edwards | Porthcawl Runners |
Gareth | Hardman | OTHER |
Gina | Hardman | Bridgend AC |
Allister | Dare-Edwards | Porthcawl Runners |
Rhys | Hardman | OTHER |
Gareth | Morgan | Pencoed Panthers |
John | Lloyd | Brackla Harriers |
Deb | Roberts | Porthcawl Runners |
Heddwen | Evans-Davies | |
Tom | Russell | Cornelly Striders AC |
Robert | Jones | Cornelly Striders AC |
Julie | Couzens | Brackla Harriers |
Debbie | Griffin | Ogmore Phoenix Runners |
Kaye | Pedler | Ogmore Phoenix Runners |
Chris | Wheeler | Porthcawl Runners |
Angela | Palmer | Pencoed Panthers |
Dennie | Mainwaring | Porthcawl Runners |
Bryn | Powis | Porthcawl Runners |
Leanne | Powis | Porthcawl Runners |
Sian | Tossell | Ogmore Phoenix Runners |
Claire | Goldsworthy | Ogmore Phoenix Runners |
David | Moore | Brackla Harriers |
Julian | Maine | Porthcawl Runners |
Amanda | Moore | Brackla Harriers |
Romana | Maine | Porthcawl Runners |
Petrina | Haslam | Pencoed Panthers |
David | Johnson | |
Wendy | Johnson | |
Rhiannon | Frances | |
Rosie | Carr | |
Katie | Carr | |
Mark | Jones | Porthcawl Runners |
Eleanor | Jones | Porthcawl Runners |
Wendy | Foster | Brackla Harriers |
Joanna | Burridge | Brackla Harriers |
Graham | Foster | Brackla Harriers |
Jeff | Thomas | Bridgend AC |
Sarah | Davies | Ogmore Phoenix Runners |
Tina | Lloyd | Brackla Harriers |
Sean | Parry | Cornelly Striders AC |
Natalie | Jones | Pencoed Panthers |
Alex | Davidson | Cornelly Striders AC |
Alex | Simpson | |
Kathleen | Priddle | Brackla Harriers |
Abby | Bolter | Pencoed Panthers |
Georgina | Davidson | Cornelly Striders AC |
Adrian | Pearce | Ogmore Phoenix Runners |
Paula | King | Pencoed Panthers |
Jeffrey | Evans | Cornelly Striders AC |
Josephine | Shirley | Porthcawl Runners |
Andy | Fisher | Brackla Harriers |
Pippa | Hayes | Pencoed Panthers |
Kate | Lee | Pencoed Panthers |
Mandy | Morris | Port Talbot Harriers |
Robert | Slaughter | Porthcawl Runners |
Mark | Francis | Brackla Harriers |
Janice | Francis | Brackla Harriers |
Jules | Jones | Port Talbot Harriers |
Nichola | Wilcox | Port Talbot Harriers |
Dave | Hughes | Bridgend AC |
Stephen | Summers | Bridgend AC |
Tracey | Summers | |
Wendy | Wright | Cornelly Striders AC |
Ian | Wright | Cornelly Striders AC |
Emma | Jackson-Phillips | Cornelly Striders AC |
Louise | Starkey | Pencoed Panthers |
Susan | Ralph | Brackla Harriers |
Gemma | Haworth | Porthcawl Runners |
Chris | Jones | Porthcawl Runners |
Deb | Jones | Porthcawl Runners |
Sian | Lawless | Pencoed Panthers |
Jonathan | Hayes | Bridgend AC |
Catherine | Hayes | Bridgend AC |
Lindsay | Ford | Porthcawl Runners |
John | Ayres | Port Talbot Harriers |
Nick | Lewis | Porthcawl Runners |
Rhian | Hopkins | OTHER |
Cath | Griffiths | Ogmore Phoenix Runners |
Peter | Johns | |
Mike | Edwards | |
Melanie | Daniels | Pencoed Panthers |
Philip | Williams | Pencoed Panthers |
Ashleigh | Johnson | |
Victoria | Floyd-Ellis | Cornelly Striders AC |
Lindsey | Kale | Porthcawl Runners |
Cameron | Kale | |
Tanya | Johnson | Pencoed Panthers |
Ruth | Couch | Cornelly Striders AC |
Ezra | Hames | |
Nicola | Jenkins | Pencoed Panthers |
Andrew | Hodgson | Bridgend AC |
Alwyn | Thomas | Porthcawl Runners |
Susan | Thomas | Porthcawl Runners |
Karen | Skinley | Run 4 All |
Chris | Skinley | |
david | cornish | Port Talbot Harriers |
Gavin | Watts | |
Julian | Straker-Jones | Porthcawl Runners |
Molly | Graham | Porthcawl Runners |
Wayne | Alexander-thomas | Cornelly Striders AC |
Adam | Clarke | Port Talbot Harriers |
Rhuanydd | Clarke | Porthcawl Runners |
eric | davey | Llanelli AC |
Sian | Jenkins | Ogmore Phoenix Runners |
Claire | Thomas | |
Sara | Johns | Ogmore Phoenix Runners |
Colin | Johns | Brackla Harriers |
Chris | Morris | Ogmore Phoenix Runners |
Elle | Goodridge | Brackla Harriers |
Joanne | Johnson | |
catherine | robinson | Ogmore Phoenix Runners |
John | Johnson | |
David | Cascarina | Cornelly Striders AC |
Dalia | Dundulyte | Pencoed Panthers |
Alison | Cobley | Porthcawl Runners |
Steve | Cobley | Porthcawl Runners |
Leanne | Griffiths | Porthcawl Runners |
Oliver | Griffiths | |
Paul | May | Cornelly Striders AC |
Ray | James | Port Talbot Harriers |
Darren | Crumpton | Bridgend AC |
Paul | Ford | Porthcawl Runners |
Antony | Phillips | Bridgend AC |
Karen | Phillips | Porthcawl Runners |
Chris | Nicol | Cornelly Striders AC |
Jo | Jenkins | Pencoed Panthers |
Amy | Jenkins | Pencoed Panthers |
Melanie | Hall | Brackla Harriers |
Rob | Bennett | Porthcawl Runners |
Rhiannon | Buckley | Cornelly Striders AC |
Gary | Matthews | |
Claire | Edwards-Matthews | |
Ffion | Edwards-Matthews | |
niki | puleio | Ogmore Phoenix Runners |
Richard | Bluck | Cornelly Striders AC |
Geraint | Lewis | Porthcawl Runners |
Louise | Baynham | Pencoed Panthers |
David | Baynham | Pencoed Panthers |
Nick | Stocker | Bridgend AC |
Thomas | Williams | |
Nicola | Cornock | Ogmore Phoenix Runners |
Fiona | Drysdale | Ogmore Phoenix Runners |
James | Griffiths | Neath Harriers |
Vanessa | Turnbull | OTHER |
Carl | Price | Ogmore Phoenix Runners |
Brian | Stevendale | Swansea Harriers |
Alan | Davies | Llanelli AC |
vivienne | henderson | Run 4 All |
Leonie | Mcquaide | Brackla Harriers |
Raeanna | Grainger | Cornelly Striders AC |
Gareth | Davies | Ogmore Phoenix Runners |
Sara | Davies | Ogmore Phoenix Runners |
Steve | Smith | Swansea Harriers |
Gwen | Smith | 3M Gorseinon |
Ia | Lamont | Cornelly Striders AC |
Darren | Richards | Port Talbot Harriers |
Kevin | Raymond | Run 4 All |
Simon | Poole | Pencoed Panthers |
Simon glyn | Hughes | |
david | bowkett | |
Shelley | Brace | Les Croupiers |
Robert | Hunt | Bridgend AC |
Ryan | Bowen | Bridgend AC |
James | Hunt | Cardiff AC |
Daniela | Jones | Porthcawl Runners |
Dawn | Hopkins | Ogmore Phoenix Runners |
Lee | White | Cornelly Striders AC |
Lynsey | Smyth | |
William | Smith | |
Anthony | Howells | |
Sian | Price | Ogmore Phoenix Runners |
Anne | Lalic | Ogmore Phoenix Runners |
Leighton | Davies | Ogmore Phoenix Runners |
Sarah | Hemington-Gorse | |
Arfon | Hughes | |
Jason | EDMONDS | OTHER |
Joanna | Protheroe | |
Mike | Wakelyn | |
David | Williams | Port Talbot Harriers |
Geraldine | Williams | |
Ben | Davies | Ogmore Phoenix Runners |
Peter | Turner | Cornelly Striders AC |
Keith | Powell | Cornelly Striders AC |
Nic | Baldwin | |
Andrew | Hazell | |
Adrian | Cartlidge | |
Alison | Meredith-Jones | Brackla Harriers |
James | Preece | Porthcawl Runners |
James | Phillips | |
Byron | Jenkins | Pencoed Panthers |
Brandon | Jenkins | Pencoed Panthers |
Colin | McQueen | Brackla Harriers |
Ian | Bird | Run 4 All |
Gareth | Woodbridge | Cornelly Striders AC |
Joseph | Reardon | OTHER |
Molly | Reardon | |
Helen | Kavanagh | Brackla Harriers |
Krista | Humphrey | Bridgend AC |
Richard | Beech | Brackla Harriers |
Daniel | Morgan | Bridgend AC |
Abigail | Morgan | Bridgend AC |
Laura | Richards | |
Gwyneth | Steddy | Ogmore Phoenix Runners |
John | Davies | OTHER |
Richard | Beech | Brackla Harriers |
Catherine | Evans | |
Jon | Thiel | Bridgend AC |
Emma | Morgan | |
James | Thie | Cardiff AC |
Jennet | James | Cornelly Striders AC |
Anthony | James | Cornelly Striders AC |
Mike | Tate | Port Talbot Harriers |
Lucy | EDWARDS | Cornelly Striders AC |
Joanne | EDWARDS | Cornelly Striders AC |
Ricky | Howell | |
Stephanie | Murray | Cornelly Striders AC |
Marny | Mainwaring | Porthcawl Runners |
Joe | Thomas | Bridgend AC |
Morgan | Griffiths | |
Sarah | McCartney | Brackla Harriers |
Lewis | Jenkins | |
Hannah | Howe | Pencoed Panthers |
Ann | John | Pencoed Panthers |
Philip | Probert | |
Darren | Hall | |
Carl | Walsh | OTHER |
Nicola | Gowing | |
Carol | Moseley | |
Alun | Powell | |
Holly | Aspey | |
Kellie | Morgan-Rowe | Cornelly Striders AC |
Paul | Chappell | Cornelly Striders AC |
Iain | Hendry | Run 4 All |
Emily | James | Cornelly Striders AC |
Jack | Ayoub | Bridgend AC |
Daniel | Jones | Brackla Harriers |
Laura | Butcher | Porthcawl Runners |
Nick | Harris | Ogmore Phoenix Runners |
Kate | Ashton | Cornelly Striders AC |
Jonathan | Cosson | Porthcawl Runners |
Sarah | Heffron | Cornelly Striders AC |
David | Heffron | Cornelly Striders AC |
Laura | Jenkins | Cornelly Striders AC |
Gemma | Howlett-Matthews | |
Anna | Parsons | Port Talbot Harriers |
Liz | Davis | Ogmore Phoenix Runners |
Marc | Davies | Port Talbot Harriers |
Mike | Groves | Cornelly Striders AC |
Gary | Brown | OTHER |
Andrew | Davies | Bridgend AC |
Dafydd | James | Bridgend AC |
Melanie | Thomas | |
Melanie | Thomas | |
Nicola | Prior | |
Paul | Flynn | Swansea Harriers |
Natasha | Barton | Pencoed Tri |
Angie | Ridge | Run 4 All |
Royston | Whitehouse | Neath Harriers |
David | Williams | Port Talbot Harriers |
Barry | James | Porthcawl Runners |
Mark | Rabaiotti | |
PAST RESULTS: