2018 – Presentation Evening Awards
The second of November saw another presentation evening for us, but a change of venue was required. With so many new members since the last presentation evening we had to bid farewell to the Prince in favour of a bigger venue. The Greenacres played host to the celebrations and achievements of everyone over the past year. This year we had awards for: the West Glam XC, the BCRL, Overall Strider, Best Newcomer, Most Improved, Club Person of the Year and the Jack Couch Memorial Award. The London ballot was also drawn as well as a plaque being presented to the previous ballot winner which will then be placed in our trophy cabinet (once it’s in place). More on the London ballot can be found here.
And the winners were…
West Glamorgan Cross Country 2017/18 Winners
Position | Female | Male |
---|---|---|
1 | Paula Wilfort | Steve Hogan |
2 | Jennet James | Ross Purchase |
3 | Fleur Jones | Gareth Danter-Hill |
4 | Nikki Dowie | Carl Feiven |
5 | Cheryl Gibbins | Keith Powell |
BCRL 2018 winners
Position | Female | Male |
---|---|---|
1 | Paula Wilfort | Keith Powell |
2 | Cheryl Gibbins | Peter Turner |
3 | Lorraine Colton | Dave Cascarina |
Overall Strider of the Year
Position | Female | Male |
---|---|---|
1 | Joanne Edwards | Paul Chappell |
2 | Paula Wilfort | Dave Cascarina |
3 | Lorraine Colton | Steve Hogan |
Best Newcomer
Position | Female | Male |
---|---|---|
1 | Wendy Wright | Paul Domachowski |
2 | Sam Berry | Sean Parry |
3 | Anna Hurley | Paul May |
Most Improved Strider
Position | Female | Male |
---|---|---|
1 | Emily Fraser | Ian Lamont |
2 | Delia Domachowski | Neil Powell |
3 | Tara Shepherd | Anthony Wilkinson |
Club Person of the Year
Anthony Wilkinson
Jack Couch Memorial Award
Joanne Edwards