Overall results
Race Position | Name | Age Cat | Time | Gender Pos | Age Cat Pos | |
18 | Greg | ALLEN | V45 | 00:39:59 | 17 | 3 |
21 | Paula | WILFORT | V50 | 00:41:26 | 2 | 1 |
37 | Lorraine | COLTON | V45 | 00:43:03 | 8 | 4 |
38 | Alison | ALLEN | Senior | 00:43:03 | 9 | 4 |
62 | Carolyn | WINDOS | V55 | 00:47:15 | 21 | 1 |
80 | Cheryl | GIBBINS | V60 | 00:48:33 | 35 | 1 |
102 | Dianna | TUDOR | V45 | 00:50:19 | 50 | 14 |
106 | Peter | BELL | V40 | 00:50:40 | 53 | 9 |
107 | Stephen | GIBBINS | V65 | 00:50:42 | 54 | 1 |
120 | Nicola | HOWELLS | V50 | 00:51:28 | 61 | 9 |
139 | Stephanie | MURRAY | V50 | 00:53:49 | 79 | 14 |
175 | Tara | SHEPHERD | Senior | 00:56:21 | 111 | 24 |
192 | Charlotte | HARRY | Senior | 00:57:17 | 124 | 26 |
196 | Ceri | DAVIES | V45 | 00:57:29 | 127 | 32 |
197 | Louise | JAMES | V50 | 00:57:30 | 128 | 26 |
206 | Gemma | WOOLLEY | Senior | 00:57:51 | 136 | 28 |
244 | Susan | PRESCOTT | V50 | 00:59:30 | 171 | 32 |
245 | Delia | DOMACHOWSKI | V45 | 00:59:31 | 172 | 45 |
248 | Jayne | LLEWELLYN | Senior | 00:59:46 | 175 | 36 |
249 | Gemma | EVANS | Senior | 00:59:47 | 176 | 37 |
250 | Hannah | GIBBINS | Senior | 00:59:47 | 177 | 38 |
272 | Sian | MILLAN | V40 | 01:03:16 | 194 | 45 |
301 | Laura | JENKINS | V45 | 01:07:19 | 222 | 59 |
302 | Wendy | WRIGHT | V55 | 01:07:19 | 223 | 17 |
303 | Sarah | JONES | V50 | 01:07:19 | 224 | 38 |
304 | Marnie | MUIR | V50 | 01:07:20 | 225 | 39 |
328 | Lu | REES | V40 | 01:15:03 | 248 | 55 |
329 | Samantha | JURY | Senior | 01:15:03 | 249 | 57 |
332 | Vince | LAWLER | V55 | 01:17:12 | 81 | 10 |
All results can be found here
Team results here
And category winners here
You can read even more and view photos in the blog post about this run! #keepstriding