Well done to the masses of Striders that took to the streets, trails and hills of Cwmavon. Great running from everyone and some superb PBs achieved.
POSITION | FIRSTNAME | LASTNAME | CATEGORY | CAT POS | TIME | CHIP TIME |
38 | Ross | Purchase | Male Open | 31 | 00:37:38 | 00:37:35 |
100 | paul | Chappell | Male 40+ | 22 | 00:41:17 | 00:41:13 |
114 | Steve | Hogan | Male Open | 71 | 00:41:54 | 00:41:46 |
135 | David | Cascarina | Male 50+ | 15 | 00:42:40 | 00:42:35 |
148 | Christopher | Payne | Male Open | 88 | 00:43:22 | 00:42:56 |
145 | Keith | Powell | Male Open | 86 | 00:43:07 | 00:42:56 |
196 | Neil | Powell | Male 40+ | 45 | 00:45:00 | 00:44:37 |
214 | Neil | Davies | Male 60+ | 6 | 00:45:53 | 00:45:46 |
238 | joanne | edwards | Female 40+ | 7 | 00:46:51 | 00:46:46 |
302 | Sean | Parry | Male Open | 152 | 00:48:47 | 00:48:23 |
344 | Paul | May | Male 50+ | 50 | 00:49:51 | 00:48:56 |
339 | Kate | Ashton | Female 40+ | 11 | 00:49:44 | 00:49:39 |
586 | Peter | Bell | Male 40+ | 129 | 00:55:24 | 00:53:30 |
607 | Kellie | MorganRowe | Female Open | 74 | 00:55:48 | 00:53:59 |
577 | Stephen | Gibbins | Male 60+ | 21 | 00:55:16 | 00:54:54 |
578 | Cheryl | Gibbins | Female 60+ | 2 | 00:55:16 | 00:54:55 |
691 | Sarah | Heffron | Female 40+ | 49 | 00:57:17 | 00:55:17 |
734 | Charlotte | Harries | Female Open | 99 | 00:58:11 | 00:56:47 |
749 | Jeffrey | Evans | Male 40+ | 159 | 00:58:26 | 00:57:13 |
833 | Stephanie | Murray | Female 50+ | 44 | 00:59:55 | 00:58:03 |
834 | Anna | Hurley | Female 40+ | 76 | 00:59:55 | 00:58:06 |
812 | Carolyn | Windos | Female 50+ | 40 | 00:59:24 | 00:58:11 |
876 | Louise | James | Female 50+ | 49 | 01:00:40 | 00:58:38 |
899 | David | Heffron | Male 40+ | 183 | 01:01:10 | 00:59:18 |
893 | Paul | Domachowski | Male 40+ | 182 | 01:01:02 | 00:59:30 |
890 | mark | bankhead | Male Open | 276 | 01:00:56 | 00:59:32 |
1070 | Jenny | Andrews | Female Open | 169 | 01:04:36 | 01:02:36 |
1068 | Emily | Andrews | Female Open | 168 | 01:04:36 | 01:02:40 |
1067 | Delia | Domachowski | Female 40+ | 123 | 01:04:34 | 01:02:44 |
1077 | Wendy | Wright | Female 50+ | 71 | 01:04:52 | 01:03:41 |
1229 | Sian | Millan | Female 40+ | 169 | 01:08:24 | 01:06:21 |
1267 | Tara | Shepherd | Female Open | 212 | 01:09:34 | 01:07:40 |
1230 | Charlotte | Harry | Female Open | 203 | 01:08:24 | 01:08:24 |
1330 | Gemma | Evans | Female Open | 235 | 01:11:28 | 01:09:32 |
1329 | Jayne | Llewellyn | Female Open | 234 | 01:11:28 | 01:09:33 |
1345 | James | Dobbins | Male 50+ | 167 | 01:11:59 | 01:10:01 |
1346 | Ian | Lamont | Male 50+ | 168 | 01:12:01 | 01:12:01 |
1420 | Ceri | Davies | Female Open | 256 | 01:15:05 | 01:13:05 |
1421 | Gemma | Woolley | Female Open | 257 | 01:15:06 | 01:13:06 |
1534 | Kelly | Christopher | Female 40+ | 268 | 01:23:39 | 01:21:35 |
1535 | Laura | Jenkins | Female 40+ | 269 | 01:23:55 | 01:21:56 |
1553 | Samantha | Jury | Female Open | 285 | 01:28:39 | 01:26:40 |
1552 | Lu | Rees | Female 40+ | 276 | 01:28:39 | 01:26:42 |

Richard Burton 2018 – Cornelly Striders