Well done to all Striders that took part this year. Hopefully it was less of a swim and more of a run!
All results can be found here Merthyr Mawr Pudding Race Results 2018
Results for Cornelly Striders:
Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
1 | 263 | 1:09:19 | Paula Wilfort | Veteran(F) |
2 | 625 | 1:13:16 | Tom Russell | Senior(M) |
3 | 285 | 1:13:46 | Justine Dawkins | Veteran(F) |
4 | 270 | 1:18:30 | Carolyn Windos | Veteran(F) |
5 | 184 | 1:22:27 | Laura Mustie | Veteran(F) |
6 | 77 | 1:23:32 | Victoria Floyd-Ellis | Senior(F) |
7 | 364 | 1:24:29 | Gerwyn Cox | Veteran(M) |
8 | 159 | 1:25:04 | Anna Louise | Veteran(F) |
9 | 324 | 1:28:17 | Peter Bell | Veteran(M) |
10 | 370 | 1:29:25 | Gareth Woodbridge | Veteran(M) |
11 | 180 | 1:29:27 | Kellie Marie Morgan-Rowe | Veteran(F) |
30 | 1:30:14 | My-Yen Butler | Veteran(F) | |
13 | 83 | 1:31:56 | Georgina Fraser | Veteran(F) |
14 | 271 | 1:39:03 | Wendy Wright | Veteran(F) |
15 | 63 | 1:42:55 | Delia Domachowski | Veteran(F) |
392 | 1:42:55 | Paul Domachowski | Veteran(M) | |
17 | 170 | 2:05:25 | Sian Millan | Veteran(F) |
18 | 96 | 2:05:26 | Natalie Griffiths | Veteran(F) |
19 | 139 | 2:05:28 | Samantha Jury | Senior(F) |
418 | – | Gavin Fraser | Veteran(M) |
<
►
>